EDITION 90
SOUNDVISION SONG CONTEST 90 TROMSO - NORWAY
ABOUT THE EDITION
The Soundvision Song Contest 90 will be take place in Tromso, in Norway, for the first time after the winning of country on the 89th edition. On the 3rd of February EBU announced that Norway (NRK) will host the edition 89.
| Dates | ||
| Grand Final | 8th February - 11th February | |
| Announcement of Results | 11th February | |
| Host | ||
| Venue | Hålogaland Teater | |
| Presenter(s) | Margaret Berger & Kygo | |
| Executive Supervisor (EBU) | Thanasis Kormas | |
| Co-Executive Producer (NRK) | Paolo Bortoli | |
| Participants | ||
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Claude | Layla | 2nd | 90 | |
| 02 | Mixalis Xatzigiannis | Ola Polu | 19th | 25 | |
| 03 | Mackenzie Arromba | Underwater | 12th | 58 | |
| 04 | Miss Caffeina | Para toda la vida | 20th | 15 | |
| 05 | Serpentin | Kreise | 15th | 36 | |
| 06 | Delta Goodrem | Back To Your Heart | 6th | 74 | |
| 07 | Jessica Shy | Dėl Tavęs | 16th | 34 | |
| 08 | Dotan | Louder | 7th | 70 | |
| 09 | Imanbek, Goodboys | Goodbye | 4th | 83 | |
| 10 | Mirella | Timanttei | 14th | 41 | |
| 11 | VITAA | Je n'oublie pas | 9th | 64 | |
| 12 | Slopes | Sometimes | 8th | 67 | |
| 13 | Swedish House Mafia | Ray Of Solar | 1tth | 59 | |
| 14 | Jack Savoretti | Candlelight | 10th | 60 | |
| 15 | Amedeo | Lumini Neon | 3rd | 83 | |
| 16 | Alba August | Killing Time | 13th | 54 | |
| 17 | Annalisa | Euforia | 1st | 111 | |
| 18 | Jennifer Lopez (feat. Latto) | Can't Get Enough | 18th | 30 | |
| 19 | Ioulia Kallimani | 7/7 | 5th | 74 | |
| 20 | Alban Skenderaj | Obsesion | 17th | 32 |

Comments
Post a Comment