EDITION 77
SOUNDVISION SONG CONTEST 77 NEW YORK - UNITED STATES
ABOUT THE EDITION
The Soundvision Song Contest 77 will be take place in New York in United States for the second time after the winning of country on the 76th edition. On the 4th of August EBU announced that United States (NBC) will host the edition 77.
| Dates | ||
| Grand Final | 27th August - 30th August | |
| Announcement of Results | 30th August | |
| Host | ||
| Venue | Madison Square Garden | |
| Presenter(s) | Athanasia Tsoukala, Thanasis Kormas & Dan Reynolds | |
| Executive Supervisor (EBU) | Thanasis Kormas | |
| Co-Executive Producer (NBC) | Athanasia Tsoukala | |
| Participants | ||
| Number of Entries | ||
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Anastasija Raznatovic | Brani me | 12th | 46 | |
| 02 | Melisses | 30-40 (Oh Yes i do) | 4th | 97 | |
| 03 | Evangelia | Páme Páme | 5th | 83 | |
| 04 | Ben & Tan | Iron Heart | 13th | 42 | |
| 05 | Karolin | Zora | 18th | 22 | |
| 06 | Alex Sampson | Play Pretend | 7th | 68 | |
| 07 | KURA & Diogo Piçarra | Fala-me de ti | 6th | 75 | |
| 08 | Sam Fischer, Demi Lovato | What Other People Say | 9th | 63 | |
| 09 | Enisa | What Would You Do | 11th | 49 | |
| 10 | Niall Horan | Put A Little Love On Me | 2nd | 117 | |
| 11 | Ivi Adamou & Daphne Lawrence | De S' Afino | 8th | 67 | |
| 12 | Ali Bakgor, Kállay Saunders | Ocean | 1st | 117 | |
| 13 | Severina | Halo | 16th | 27 | |
| 14 | Irina Rimes | N-avem timp | 10th | 53 | |
| 15 | APSENT | The Eye | 14th | 41 | |
| 16 | Andrei Banuta | Jur, Te Voi Iubi | 15th | 36 | |
| 17 | Drozďo & Demex | All Night | 20th | 11 | |
| 18 | Claude | Ladada | 3rd | 102 | |
| 19 | Marko Bosnjak | Spokojan | 17th | 26 | |
| 20 | Reykon ft. Bebe Rexha | All The Way | 19th | 18 |

Comments
Post a Comment