EDITION 13
SOUNDVISION SONG CONTEST 13 NEW YORK - UNITED STATES
ABOUT THE EDITION
The Soundvision Song Contest 13 will be take place in New York in United States, after the winning of United States on the twelfth edition. On 20th December EBU announced that United States (NBC) will host the 13th edition.
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 01 | Emma Smetana | No Fire | 14 | 45 | |
| 02 | Cleopatra Stratan ft. Edward Sanda | Leapșa Muzicală | 8 | 62 | |
| 03 | Eli Lieb | Young Love | 5 | 85 | |
| 04 | The Faim | Humans | 6 | 75 | |
| 05 | Cesár Sampson | Stone Cold | 7 | 71 | |
| 06 | Kadebostany | Walking With A Ghost | 10 | 53 | |
| 07 | Sickotoy,Inna & Tag | VKTM | 9 | 56 | |
| 08 | Stefan | Oh My God | 15 | 44 | |
| 09 | Smith & Thell ft. Swedish Jam Factory | Forgive Me Friend | 1 | 98 | |
| 10 | Moriah Woods & Anita Lipnicka | Our Voice | 18 | 7 | |
| 11 | Petra Kovačević | Nije Katastrofa | 12 | 48 | |
| 12 | Alyona Lanskaya | Куточак Беларусi | 16 | 22 | |
| 13 | Laura Rizzotto | Friend In Me | 17 | 18 | |
| 14 | Ruben | Walls | 3 | 87 | |
| 15 | Dimension-X & Claydee | Watching Over You | 4 | 87 | |
| 16 | Suzana | Amor em tom menor | 13 | 47 | |
| 17 | Sara Serena | Asylum | 2 | 91 | |
| 18 | Mihaela Marinova | Strah Ot Samota | 11 | 48 |

Comments
Post a Comment